An analysis of tweets from auspreserves. Code is available on GitHub.
286 tweets were collected using the rtweet
R package:
auspreserves <- search_tweets("#auspreserves", 10000)
saveRDS(auspreserves, "data/auspreserves.rds")
Filtered for dates August 21-25, Melbourne time.
The “replies network”, composed from users who reply directly to one another, coloured by page rank.
Click to view image.
screen_name | text | retweet_count |
---|---|---|
jayechats | On Friday 16th Feb 2018 @unimelb is hosting a #digitalpreservation community of practice event, aiming to share exp… https://t.co/gCm4bvIzaH | 19 |
Infoventurer | Nice idea to do an Australian Digital Preservation 23 Things (similar to 23 (Research Data) Things… https://t.co/B7nyZ5LOyE | 6 |
racheltropea | #AusPreserves #digitalpreservation #digipres @lylewinton does the wrap up. People want to keep meeting and collabor… https://t.co/nE02liIYV8 | 5 |
jayechats | Only 5 days until our #AusPreserves event showcasing #digitalpreservation in the Australasian region https://t.co/koHrZuoWcp | 5 |
peterneish | Lyle Winton now summarising #auspreserves 1. we should keep doing this 2. the informal sharing is good (no death by… https://t.co/uGo65YodZA | 4 |
jayechats | Grand wish: I’d love to see multiple events being run around Australia and New Zealand like the @dpc_chat… https://t.co/lwE9QgJSet | 4 |
jayechats | At the end of a jam-packed week of #vala2018 conferencing, stalwart folks are at @unimelb discussing how an Austral… https://t.co/Zata9FFyUD | 4 |
maudeygirl | Just heard about this site; https://t.co/kS9F4mn27A parking here for later fun. #AusPreserves | 4 |
racheltropea | #AusPreserves #digitalpreservation #digipres @osoneill from @PRO_Vic : talking an open source, modular approach to… https://t.co/XdS7xUBXiw | 4 |
racheltropea | #AusPreserves about to begin with speakers @leninoc @jessicammoran Peter McKinney @osoneill Betsy Earl @maudeygirl… https://t.co/9qXMC32M8C | 4 |
screen_name | text | favorite_count |
---|---|---|
jayechats | On Friday 16th Feb 2018 @unimelb is hosting a #digitalpreservation community of practice event, aiming to share exp… https://t.co/gCm4bvIzaH | 26 |
Infoventurer | Nice idea to do an Australian Digital Preservation 23 Things (similar to 23 (Research Data) Things… https://t.co/B7nyZ5LOyE | 14 |
jayechats | Only 5 days until our #AusPreserves event showcasing #digitalpreservation in the Australasian region https://t.co/koHrZuoWcp | 14 |
suehutley | This week on twitter speed-dial…. #alamw18 #vala2018 #rscday2018 #libraryloversday #AusPreserves | 11 |
jayechats | Great location=✅ Great team=✅ @dpc_chat merch=✅ standing by to get our live link to our New Zealand neighbours up a… https://t.co/wLVyAWcqP5 | 10 |
jayechats | Grand wish: I’d love to see multiple events being run around Australia and New Zealand like the @dpc_chat… https://t.co/lwE9QgJSet | 8 |
maudeygirl | Listening to @carlsen_c I had a squee moment about getting to do a digital deposit of my research thesis on digitia… https://t.co/74lp1aJxQk | 6 |
GraLBal | .@maudeygirl on breaking the misconception that we don’t have to worry about digital preservation because “it all e… https://t.co/a36HbXb9LZ | 6 |
jayechats | At the end of a jam-packed week of #vala2018 conferencing, stalwart folks are at @unimelb discussing how an Austral… https://t.co/Zata9FFyUD | 5 |
kassi_grace | Hero @maudeygirl has had to deal with dudes “internet elders” and their resistance. Not gonna stop her 💪🏼 #AusPreserves | 5 |
screen_name | text | quote_count |
---|---|---|
jayechats | Only 5 days until our #AusPreserves event showcasing #digitalpreservation in the Australasian region https://t.co/koHrZuoWcp | 6 |
1n9r1d | Ping @ands_nectar_rds @n_simons data capability development gap #digitalpreservation ##AusPreserves https://t.co/09f0eBGR2Y | 3 |
1n9r1d | Retweet for those joining the #AusPreserves conversation today #digitalpreservation #digipres #glamtech https://t.co/JJjng8qpzO | 2 |
kassi_grace | An idea for the next #AusPreserves, @jayechats? :P https://t.co/6rPSQSg2fQ | 2 |
quarterfalls | Oops Peter McKinney is at National Library (not Archives) NZ, my mistake. He’s now back as himself to discuss the l… https://t.co/z4EOXveyL5 | 2 |
PROV_RKS | Some interesting presentations and discussions at #AusPreserves including our own @osoneill on @PRO_Vic’s new digit… https://t.co/Cm796GcLcc | 2 |
screen_name | text | favorite_count |
---|---|---|
aliaQLD | It’s a big week for the #GLAM sector! #rscday2018 #VALA2018 #libraryloversday #AusPreserves via @suehutley https://t.co/NTNZM1j0Ko | 5 |
i_telf | All set for #AusPreserves! https://t.co/iloO6QHRfQ | 4 |
1n9r1d | Great crowd at #Auspreserves at @unimelb #digitalpreservation is the focus of the day #digipres #glamtech #glamdata https://t.co/e7cDtEdqeP | 2 |
CyberKittyFace | #AusPreserves event has started! #digipres https://t.co/7UKbG7VIfE | 2 |
racheltropea | #AusPreserves #digitalpreservation #digipres @bhoughton from @Deakin talks strategy https://t.co/p6AcCXH8RO | 1 |
CyberKittyFace | Hearing from @jessicammoran about @NLNZ approach to #digipres #AusPreserves https://t.co/NmX0xt2n8M | 1 |
The 100 words used 3 or more times.